size:
6.9 inchNumber of Pixels:
720*1440Viewing direction:
ALL O’CLOCK/ IPSLCM Driver IC:
ST7121P

| Part No | HJ6900-01 | Touch mode | Projective capacitive touch screen |
| Outline size | 84(W)*170(H)*3.5(T) | Touch Interface | IIC |
| Active Area | 78.02(W)*156.04(H) | Touch Driver IC | ST7121P |
| Transparency | ≥87% | Hardness | ≥7H |
| Structure | incell | Cover material | Glass |
| Number of pin | 6PIN | Touch point | multi-touch |
| Part No | HJ6900-01FPC-A1 | Interface type | MIPI |
| Size | 6.9 inch | Display Mode | Transmissive/ Normally Black |
| Number of Pixels | 720(RGB)*1440 | Number of pin | 31 |
| Viewing direction | ALL O’CLOCK | Connecting type | plugging type |
| Active Area | 78.02(W)*156.04(H) | Luminance | 600cd/㎡ /Brightness is selectable |
| Dimensional Outline | 80.21(W)*162.34(H)*2.2(T) | Backlight leds | 20 pcs |
| LCM Driver IC | ST7121P | Backlight type | white LED backlight |
| Contrast Ratio | 1200 | operating temperature | -20----70°C |
| Display Colors | 16.7M | Storage Temperature | -30----80°C |
The 6.9 inch IPS LCD Screen 720x1440 incell with touch MIPI is our standard offerings. The images, parameters, and other information displayed on the website are for reference only. Actual specifications shall be subject to our official product datasheet. Our company provides a wide range of models with comprehensive interface options. For datasheet requests or other customization services, please contact our sales department. We are committed to providing you with the best service.
Fully automatic COG+FOG bonding machine
Fully automatic COG bonding machine
Fully automatic FOG bonding machine
Backlight bonding machine
Backend testing
Fully automatic dispensing machine
Polarizer placement machine
Polarizer placement machine
Salt spray testing machine
BM-7Brightness tester
Constant temperature and humidity equipment
Differential interference microscope